Glenn L. Sia Su
| Papers | 1 | Cites/Paper | 15.00 | Cites/Author/Year | 0.79 |
| Potential Citations | 15 | Cites/Author | 15.00 | h-index | 1 |
| Year(s) | 19 | Papers/Author | 1.00 | g-index | 1 |
| Cites/Year | 0.79 | Authors/Papers | 1.00 | hI,annual | 0.39 |
| Papers | 1 | Cites/Paper | 15.00 | Cites/Author/Year | 0.79 |
| Potential Citations | 15 | Cites/Author | 15.00 | h-index | 1 |
| Year(s) | 19 | Papers/Author | 1.00 | g-index | 1 |
| Cites/Year | 0.79 | Authors/Papers | 1.00 | hI,annual | 0.39 |
Article List
Determinants of Economic Dependency on Garbage: The Case of Payatas, Philippines
Sia Su, Glenn L.
Discipline: Biology, Social Science, Environmental Science