Kajari Roy
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.25 |
Potential Citations | 7 | Cites/Author | 3.50 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.50 | Authors/Papers | 2.00 | hI,annual | 0.25 |
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.25 |
Potential Citations | 7 | Cites/Author | 3.50 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.50 | Authors/Papers | 2.00 | hI,annual | 0.25 |
Article List
Open Access Subscription Access
Measuring Poverty and Socio-Economic Deprivation Inequalities in India at Sub-National Level
Roy, Kajari | Haldar, Sushil K.
Discipline: Economics, Socioeconomics