Shih-hsiung Liu
| Papers | 2 | Cites/Paper | 8.50 | Cites/Author/Year | 1.42 |
| Potential Citations | 17 | Cites/Author | 17.00 | h-index | 2 |
| Year(s) | 12 | Papers/Author | 2.00 | g-index | 2 |
| Cites/Year | 1.42 | Authors/Papers | 0.50 | hI,annual | 0.52 |
| Papers | 2 | Cites/Paper | 8.50 | Cites/Author/Year | 1.42 |
| Potential Citations | 17 | Cites/Author | 17.00 | h-index | 2 |
| Year(s) | 12 | Papers/Author | 2.00 | g-index | 2 |
| Cites/Year | 1.42 | Authors/Papers | 0.50 | hI,annual | 0.52 |
Article List
Effects of Educational News Stories on the Beliefs of Taiwanese Teacher Education Students
Liu, Shih-hsiung
Discipline: Education
Development of Lesson Study Approach in Three Rural Elementary Schools of Taiwan
Liu, Shih-hsiung