Precious Marie M. Zano
Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.08 |
Potential Citations | 5 | Cites/Author | 1.25 | h-index | 1 |
Year(s) | 16 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.31 | Authors/Papers | 4.00 | hI,annual | 0.16 |
Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.08 |
Potential Citations | 5 | Cites/Author | 1.25 | h-index | 1 |
Year(s) | 16 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.31 | Authors/Papers | 4.00 | hI,annual | 0.16 |
Article List
Open Access Subscription Access
Attitudes and Practices on Family Planning Methods Between the Rural and Urban Areas in Calamba City: A Comparative Study
Viray, Carmela Faye P. | Vito, Krizzia Dj | Zano, Precious Marie M. | Zoleta, Jillian Clarisse K.