Sheila P. Celi
Papers | 1 | Cites/Paper | 26.00 | Cites/Author/Year | 0.79 |
Potential Citations | 26 | Cites/Author | 8.67 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 2.36 | Authors/Papers | 3.00 | hI,annual | 1.18 |
Papers | 1 | Cites/Paper | 26.00 | Cites/Author/Year | 0.79 |
Potential Citations | 26 | Cites/Author | 8.67 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 2.36 | Authors/Papers | 3.00 | hI,annual | 1.18 |
Article List
Open Access Subscription Access
The Development of Commercial Car Park Operation through Sensory Motors with Computer Interface and Intelligent Search Algorithm
Adlawan, Irene G. | Amantiad, Andrea Mae O. | Celi, Sheila P.
Discipline: Computer Science