Angelo S. Urieta
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.21 |
Potential Citations | 8 | Cites/Author | 2.67 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.62 | Authors/Papers | 3.00 | hI,annual | 0.31 |
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.21 |
Potential Citations | 8 | Cites/Author | 2.67 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.62 | Authors/Papers | 3.00 | hI,annual | 0.31 |
Article List
Open Access Subscription Access
Improvement Of The Wastewater Treatment Facility Of Lepanto Ceramics, Inc. In Makiling, Calamba City, Laguna
Urieta, Angelo S. | Serrano, Maristhei B. | Silang, Melvin H.
Discipline: Engineering, Technology