Perru Ratanata
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.02 |
Potential Citations | 2 | Cites/Author | 0.50 | h-index | 1 |
Year(s) | 31 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.06 | Authors/Papers | 4.00 | hI,annual | 0.03 |
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.02 |
Potential Citations | 2 | Cites/Author | 0.50 | h-index | 1 |
Year(s) | 31 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.06 | Authors/Papers | 4.00 | hI,annual | 0.03 |
Article List
Open Access Subscription Access
An Optimal Allocation of Floor Space for a Real Estate Company in Bangkok
Rao, Purba | Costabir, Blaise | Lyimapun, Portip | Ratanata, Perru
Discipline: Economics, Business