Kathleen B. Aviso
Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 9 | Papers/Author | 0.20 | g-index | 0 |
Cites/Year | 0.00 | Authors/Papers | 5.00 | hI,annual | 0.00 |
Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 9 | Papers/Author | 0.20 | g-index | 0 |
Cites/Year | 0.00 | Authors/Papers | 5.00 | hI,annual | 0.00 |
Article List
Open Access Subscription Access
Development of a Fuzzy Linear Programming Model for Allocation of Inoperability in Economic Sectors Due to Loss of Natural Resource Inputs
Tan, Raymond R. | Yu, Krista Danielle | Aviso, Kathleen B. | Promentilla, Michael Angelo B. | Santos, Joost R.
Discipline: Economics, Business