Tomás Costa De Azevedo Marques
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.11 |
Potential Citations | 3 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.33 | Authors/Papers | 3.00 | hI,annual | 0.17 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.11 |
Potential Citations | 3 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.33 | Authors/Papers | 3.00 | hI,annual | 0.17 |
Article List
Open Access Subscription Access
Evaluating Banking Agents: A Case of Brazilian Banking Correspondents
Christopoulos, Tania Pereira | Gonzalez Farias, Lauro Emilio | De Azevedo Marques, Tomás Costa
Discipline: Economics, Business