Dennis Naval
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.06 |
Potential Citations | 8 | Cites/Author | 0.67 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.08 | g-index | 1 |
Cites/Year | 0.73 | Authors/Papers | 12.00 | hI,annual | 0.36 |
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.06 |
Potential Citations | 8 | Cites/Author | 0.67 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.08 | g-index | 1 |
Cites/Year | 0.73 | Authors/Papers | 12.00 | hI,annual | 0.36 |
Article List
Open Access Subscription Access
A cross-sectional study of the association between prenatal consultation and low birth weight in Barangay Doña Imelda, Quezon City
Malimban, Erjan | Malubay, John Jerome | Maravilla, Laurin Franchesca | Mamaril, Maxinne Erica | Mariano, Anna Carissa | Marquez, Klarizza Mae | Morales, Karen Loura Mae | Nacorda, Paulo | Theresa Narag, Jemie Rose Maria | Narva, Kisha | Naval, Dennis | Paredes, Georgina T.
Discipline: Health