Anna Kagaoan
| Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 0.21 |
| Potential Citations | 11 | Cites/Author | 2.75 | h-index | 1 |
| Year(s) | 13 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 0.85 | Authors/Papers | 4.00 | hI,annual | 0.42 |
| Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 0.21 |
| Potential Citations | 11 | Cites/Author | 2.75 | h-index | 1 |
| Year(s) | 13 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 0.85 | Authors/Papers | 4.00 | hI,annual | 0.42 |
Article List
The Effect of the Dynamic Education Intervention Program in the Fundamentals of English Course
Kagaoan, Anna | Muya, Gerby | Tenorio, Nelson | Tibayan, Celia A.
Discipline: Education