Allan Paul M. Alagar
Papers | 1 | Cites/Paper | 24.00 | Cites/Author/Year | 0.86 |
Potential Citations | 24 | Cites/Author | 12.00 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 1.71 | Authors/Papers | 2.00 | hI,annual | 0.86 |
Papers | 1 | Cites/Paper | 24.00 | Cites/Author/Year | 0.86 |
Potential Citations | 24 | Cites/Author | 12.00 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 1.71 | Authors/Papers | 2.00 | hI,annual | 0.86 |
Article List
Open Access Subscription Access
Effectiveness of Reciprocal Teaching on the Reading Comprehension of Senior Weekend Secondary Students of Samson Technical Institute in Davao City
Alagar, Allan Paul M. | Echiverria, Arnold C.