Lovely Edchelle Bermudez
Papers | 1 | Cites/Paper | 14.00 | Cites/Author/Year | 0.23 |
Potential Citations | 14 | Cites/Author | 2.80 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 1.17 | Authors/Papers | 5.00 | hI,annual | 0.58 |
Papers | 1 | Cites/Paper | 14.00 | Cites/Author/Year | 0.23 |
Potential Citations | 14 | Cites/Author | 2.80 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 1.17 | Authors/Papers | 5.00 | hI,annual | 0.58 |
Article List
Open Access Subscription Access
Cholesterol Lowering Activity of Formulated Green Caviar (caulerpa lentillifera j. Agardh., caulerpaceae) Seaweed Extract Tablet in Hypercholesterolemia-Induced Rabbits
Loquellano, Ma. Corazon S. | Rafael, Dune Vienis Karen N. | Bat-ao, Melanie | Bermudez, Lovely Edchelle | Inting, Danmarie
Discipline: Chemistry, Pharmacology