Raymond M. Zamora
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.05 |
Potential Citations | 7 | Cites/Author | 0.64 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.09 | g-index | 1 |
Cites/Year | 0.58 | Authors/Papers | 11.00 | hI,annual | 0.29 |
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.05 |
Potential Citations | 7 | Cites/Author | 0.64 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.09 | g-index | 1 |
Cites/Year | 0.58 | Authors/Papers | 11.00 | hI,annual | 0.29 |
Article List
Open Access Subscription Access
Digital Water Meter
Olea, Anthony T. | Nuñez, Greia B. | Felix, Ruth Amor C. | Geraldo Jr., Angelito C. | Mocodompis, Geovani G. | Zamora, Raymond M. | Bisin, Dexter P. | Gonzales, Arlon C. | Lasap, Allan Jade C. | Avenido, Sofronio G. | Virtudazo, Jay-ar T.
Discipline: Engineering