Chyserr Nesti G. Monungolh
Papers | 1 | Cites/Paper | 26.00 | Cites/Author/Year | 0.47 |
Potential Citations | 26 | Cites/Author | 5.20 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 2.36 | Authors/Papers | 5.00 | hI,annual | 1.18 |
Papers | 1 | Cites/Paper | 26.00 | Cites/Author/Year | 0.47 |
Potential Citations | 26 | Cites/Author | 5.20 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 2.36 | Authors/Papers | 5.00 | hI,annual | 1.18 |
Article List
Open Access Subscription Access
Electronic Water Bill Monitoring System
Ruiz, Ruben M. | Mejellano, Walter James S. | Monungolh, Chyserr Nesti G. | Diansay, Cris Genes M. | Sarael, Allen Dale A.
Discipline: Engineering