Anaf Sulienam Yahya
Papers | 1 | Cites/Paper | 38.00 | Cites/Author/Year | 1.46 |
Potential Citations | 38 | Cites/Author | 19.00 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 2.92 | Authors/Papers | 2.00 | hI,annual | 1.46 |
Papers | 1 | Cites/Paper | 38.00 | Cites/Author/Year | 1.46 |
Potential Citations | 38 | Cites/Author | 19.00 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 2.92 | Authors/Papers | 2.00 | hI,annual | 1.46 |
Article List
Strategies to Reduce Pathological Fear in Mathematics among Secondary School Students in Adamawa State, Nigeria
Yahya, Anaf Sulienam | Fasasi, K. M.
Discipline: Education, Psychology