Antonia M. Bagunu
Papers | 1 | Cites/Paper | 51.00 | Cites/Author/Year | 0.98 |
Potential Citations | 51 | Cites/Author | 12.75 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 3.92 | Authors/Papers | 4.00 | hI,annual | 1.96 |
Papers | 1 | Cites/Paper | 51.00 | Cites/Author/Year | 0.98 |
Potential Citations | 51 | Cites/Author | 12.75 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 3.92 | Authors/Papers | 4.00 | hI,annual | 1.96 |
Article List
Open Access Subscription Access
Perceptions of Community Media Practitioners in Cagayan and Isabela on Media Killings
Baldueza, Sarah B. | Gambol, Melowin P. | Rumbaua, Christian U. | Bagunu, Antonia M.
Discipline: Mass Media