Ester Sy
Papers | 1 | Cites/Paper | 180.00 | Cites/Author/Year | 1.61 |
Potential Citations | 180 | Cites/Author | 25.71 | h-index | 1 |
Year(s) | 16 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 11.25 | Authors/Papers | 7.00 | hI,annual | 5.62 |
Papers | 1 | Cites/Paper | 180.00 | Cites/Author/Year | 1.61 |
Potential Citations | 180 | Cites/Author | 25.71 | h-index | 1 |
Year(s) | 16 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 11.25 | Authors/Papers | 7.00 | hI,annual | 5.62 |
Article List
Level of Awareness on Health Effects of Second Hand Tobacco Smoke among Nonsmokers in Selected Bars in Cagayan De Oro City
Ampong, April Kristy C. | Francisco, Karlo Misael N. | Manganar, Maria Amor C. | Manoto, Anthony Oliver B. | Quabo, Septchie C. | Vale, Lainie D. | Sy, Ester
Discipline: Health, Science, Nursing