Jie Ann L. Manait
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.03 |
Potential Citations | 3 | Cites/Author | 0.50 | h-index | 1 |
Year(s) | 15 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.20 | Authors/Papers | 6.00 | hI,annual | 0.10 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.03 |
Potential Citations | 3 | Cites/Author | 0.50 | h-index | 1 |
Year(s) | 15 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.20 | Authors/Papers | 6.00 | hI,annual | 0.10 |
Article List
Open Access Subscription Access
Psychological and Physiological Symptoms of Selected Menopausal Women in Igpit, Opol, Misamis Oriental
Cuenco, Joffre Grant C. | Mercado, Ma. Dolores D. | Lucero, Randy T. | Mende, Rosanna Marie M. | Manait, Jie Ann L. | Mutia, Oliver G.
Discipline: Psychology, Social Science, Health, Nursing