Dianne Margaret N. Olaguer
| Papers | 1 | Cites/Paper | 38.00 | Cites/Author/Year | 0.53 |
| Potential Citations | 38 | Cites/Author | 6.33 | h-index | 1 |
| Year(s) | 12 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | 3.17 | Authors/Papers | 6.00 | hI,annual | 1.58 |
| Papers | 1 | Cites/Paper | 38.00 | Cites/Author/Year | 0.53 |
| Potential Citations | 38 | Cites/Author | 6.33 | h-index | 1 |
| Year(s) | 12 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | 3.17 | Authors/Papers | 6.00 | hI,annual | 1.58 |
Article List
KNOWLEDGE, AWARENESS AND COMPLIANCE OF THE ROAD USERS TO ROAD REGULATORY POLICY OF DAVAO CITY: AN EVALUATION OF THE IMPLEMENTATION EFFICIENCY
Limjuco, Renan P. | Ruiz, Ruben M. | Asuncion, Ralph Paul C. | Canda, Keevens A. | Olaguer, Dianne Margaret N. | Pablo, Rovee Mark H.