REGINA B. SANGALANG
Papers | 1 | Cites/Paper | 78.00 | Cites/Author/Year | 3.71 |
Potential Citations | 78 | Cites/Author | 26.00 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 11.14 | Authors/Papers | 3.00 | hI,annual | 5.57 |
Papers | 1 | Cites/Paper | 78.00 | Cites/Author/Year | 3.71 |
Potential Citations | 78 | Cites/Author | 26.00 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 11.14 | Authors/Papers | 3.00 | hI,annual | 5.57 |
Article List
Open Access Subscription Access
FACTORS AFFECTING MATHEMATICS TEACHER’S PARTICIPATION IN PROFFESSIONAL DEVELOPMENT PROGRAMS IN THE DIVISION OF LIPA CITY
BOLAÑOS, FELIZARDO | SANGALANG, REGINA B. | BALANTAC, LINO P.