LINO P. BALANTAC
Papers | 1 | Cites/Paper | 93.00 | Cites/Author/Year | 3.88 |
Potential Citations | 93 | Cites/Author | 31.00 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 11.62 | Authors/Papers | 3.00 | hI,annual | 5.81 |
Papers | 1 | Cites/Paper | 93.00 | Cites/Author/Year | 3.88 |
Potential Citations | 93 | Cites/Author | 31.00 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 11.62 | Authors/Papers | 3.00 | hI,annual | 5.81 |
Article List
FACTORS AFFECTING MATHEMATICS TEACHER’S PARTICIPATION IN PROFFESSIONAL DEVELOPMENT PROGRAMS IN THE DIVISION OF LIPA CITY
BOLAÑOS, FELIZARDO | SANGALANG, REGINA B. | BALANTAC, LINO P.