Maria Antonia R. Wong
Affiliates: UERM
| Papers | 1 | Cites/Paper | 56.00 | Cites/Author/Year | 0.80 |
| Potential Citations | 56 | Cites/Author | 4.00 | h-index | 1 |
| Year(s) | 5 | Papers/Author | 0.07 | g-index | 1 |
| Cites/Year | 11.20 | Authors/Papers | 14.00 | hI,annual | 5.60 |
| Papers | 1 | Cites/Paper | 56.00 | Cites/Author/Year | 0.80 |
| Potential Citations | 56 | Cites/Author | 4.00 | h-index | 1 |
| Year(s) | 5 | Papers/Author | 0.07 | g-index | 1 |
| Cites/Year | 11.20 | Authors/Papers | 14.00 | hI,annual | 5.60 |
Article List
Correlation between incidence of dengue and climatic factors in the Philippines: An ecological study
Duque-Lee, Catherine Danielle | Yu, Ann Kashmer D. | Ytienza, Sophia Isabel E. | Yu, Airees Mae D. | Yu, Vincent Christopher S. | Wangkay, Keith Alexius K. | Wong, Maria Antonia R. | Zamudio, Marielle Alyanna b. | Zhang, Eljine Mae T. | Yumul, Wally D. | Zipagan, Zakhira Maye R. | Yaranon, Arianna Krystelle R. | Zapanta, Jake Byron C. | Ysip, Gija B.