Soumamitra Dey
Papers | 1 | Cites/Paper | 20.00 | Cites/Author/Year | 0.51 |
Potential Citations | 20 | Cites/Author | 1.54 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.08 | g-index | 1 |
Cites/Year | 6.67 | Authors/Papers | 13.00 | hI,annual | 3.33 |
Papers | 1 | Cites/Paper | 20.00 | Cites/Author/Year | 0.51 |
Potential Citations | 20 | Cites/Author | 1.54 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.08 | g-index | 1 |
Cites/Year | 6.67 | Authors/Papers | 13.00 | hI,annual | 3.33 |
Article List
Open Access Subscription Access
Anti-angiogenic Activity of Moringa oleifera Ethanolic Leaf Extract in Chorioallantoic Membrane (CAM) Assay
Villanueva, Grace V. | Achondo Jr., Carlos | Acctanasiri, Ketsara | Agraan, Shane | Alingayao, Liezel | Anzures, Yelena | Apalisok, Meggyrose | Araya, Ederlyn | Arenque, Mary Rolhalane Rose | Arocena, Melsergio | Gupta, Ankit | Dey, Soumamitra | Patel, Arpit