Catherine M. Dy
| Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.29 |
| Potential Citations | 6 | Cites/Author | 0.86 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.14 | g-index | 1 |
| Cites/Year | 2.00 | Authors/Papers | 7.00 | hI,annual | 1.00 |
| Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.29 |
| Potential Citations | 6 | Cites/Author | 0.86 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.14 | g-index | 1 |
| Cites/Year | 2.00 | Authors/Papers | 7.00 | hI,annual | 1.00 |
Article List
A Case Study on Philippine Sustainable Enterprises Aligned with the Quantum Sustainable Organizing Theory (QSOT)
Vergara, Raymond Allan G. | Blasa Cheng, Angelique C. | Chiu, Rhett M. | Dy, Catherine M. | Kim, Su Jin | Trono, Paul D. | Aure, Patrick Adiel H.