Patrick Adiel H. Aure
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.57 |
Potential Citations | 4 | Cites/Author | 0.57 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 4.00 | Authors/Papers | 7.00 | hI,annual | 2.00 |
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.57 |
Potential Citations | 4 | Cites/Author | 0.57 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 4.00 | Authors/Papers | 7.00 | hI,annual | 2.00 |
Article List
Open Access Subscription Access
A Case Study on Philippine Sustainable Enterprises Aligned with the Quantum Sustainable Organizing Theory (QSOT)
Vergara, Raymond Allan G. | Blasa Cheng, Angelique C. | Chiu, Rhett M. | Dy, Catherine M. | Kim, Su Jin | Trono, Paul D. | Aure, Patrick Adiel H.