Lanieleen Jerah Mae G Arocha
| Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.07 |
| Potential Citations | 1 | Cites/Author | 0.33 | h-index | 1 |
| Year(s) | 5 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 0.20 | Authors/Papers | 3.00 | hI,annual | 0.10 |
| Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.07 |
| Potential Citations | 1 | Cites/Author | 0.33 | h-index | 1 |
| Year(s) | 5 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 0.20 | Authors/Papers | 3.00 | hI,annual | 0.10 |
Article List
INFLUENCE OF NITROGEN CONCENTRATION ON THE C-PHYCOCYANIN PRODUCTION OF Spirulina platensis (GOMONT) GEITLER
Coronado, Armin S. | Arocha, Lanieleen Jerah Mae G. | Cabbarubias, Florabelle B.
Discipline: biology (non-specific), microbiology and cell science