Clarice D. Pantonia
Affiliates: LPU Laguna
| Papers | 1 | Cites/Paper | 16.00 | Cites/Author/Year | 1.07 |
| Potential Citations | 16 | Cites/Author | 5.33 | h-index | 1 |
| Year(s) | 5 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 3.20 | Authors/Papers | 3.00 | hI,annual | 1.60 |
| Papers | 1 | Cites/Paper | 16.00 | Cites/Author/Year | 1.07 |
| Potential Citations | 16 | Cites/Author | 5.33 | h-index | 1 |
| Year(s) | 5 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 3.20 | Authors/Papers | 3.00 | hI,annual | 1.60 |
Article List
Factors Affecting Consumer Buying Behavior of Cell Phones among College Students in LPU-Laguna
Tun, Win Maw | Pantonia, Clarice D. | Rebong, John Paolo V.
Discipline: Marketing