Festiyed Festiyed
| Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.58 |
| Potential Citations | 7 | Cites/Author | 1.17 | h-index | 1 |
| Year(s) | 2 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | 3.50 | Authors/Papers | 6.00 | hI,annual | 1.75 |
| Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.58 |
| Potential Citations | 7 | Cites/Author | 1.17 | h-index | 1 |
| Year(s) | 2 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | 3.50 | Authors/Papers | 6.00 | hI,annual | 1.75 |
Article List
Application of a Learning Model Based on Scientific Literacy to Improve Reasoning Ability Students' Critical Thinking
Siagian, Gunaria | Gunawan, Revi Gina | Festiyed, Festiyed | Asrizal, Asrizal | Skunda, Skunda | Desnita, Desnita
Discipline: Education