Geralyn Yabut
| Papers | 1 | Cites/Paper | 31.00 | Cites/Author/Year | 2.21 |
| Potential Citations | 31 | Cites/Author | 4.43 | h-index | 1 |
| Year(s) | 2 | Papers/Author | 0.14 | g-index | 1 |
| Cites/Year | 15.50 | Authors/Papers | 7.00 | hI,annual | 7.75 |
| Papers | 1 | Cites/Paper | 31.00 | Cites/Author/Year | 2.21 |
| Potential Citations | 31 | Cites/Author | 4.43 | h-index | 1 |
| Year(s) | 2 | Papers/Author | 0.14 | g-index | 1 |
| Cites/Year | 15.50 | Authors/Papers | 7.00 | hI,annual | 7.75 |
Article List
Occupational Stress and Coping Mechanisms Among Senior Uniformed Personnel in Philippine National Police
Olivar, Lourdelyn | Valera, Maria Alicia | Ocampo, Danilo | de Torres, Mhel Jeric | Gonzales, Reena Jane | Yabut, Geralyn | Villa, Elizabeth
Discipline: Human Resources Management