Cayetano Paderanga Iv
Papers | 1 | Cites/Paper | 355.00 | Cites/Author/Year | 4.55 |
Potential Citations | 355 | Cites/Author | 59.17 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 27.31 | Authors/Papers | 6.00 | hI,annual | 13.65 |
Papers | 1 | Cites/Paper | 355.00 | Cites/Author/Year | 4.55 |
Potential Citations | 355 | Cites/Author | 59.17 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 27.31 | Authors/Papers | 6.00 | hI,annual | 13.65 |
Article List
Effects of Political Ads on Television on the Choice of Presidential Candidates among First-Time Voters of Liceo De Cagayan University
Abellanos, Henry J. | Abao, Kaye Hazel N. | Luis, Nalyn I. | Obsioma, John Ivan | Paderanga Iv, Cayetano | TaŃedo, Ana Camela
Discipline: Politics, Advertisement