Henry J. Abellanos
Papers | 2 | Cites/Paper | 194.50 | Cites/Author/Year | 2.70 |
Potential Citations | 389 | Cites/Author | 32.42 | h-index | 2 |
Year(s) | 12 | Papers/Author | 0.17 | g-index | 2 |
Cites/Year | 32.42 | Authors/Papers | 6.00 | hI,annual | 10.81 |
Papers | 2 | Cites/Paper | 194.50 | Cites/Author/Year | 2.70 |
Potential Citations | 389 | Cites/Author | 32.42 | h-index | 2 |
Year(s) | 12 | Papers/Author | 0.17 | g-index | 2 |
Cites/Year | 32.42 | Authors/Papers | 6.00 | hI,annual | 10.81 |
Article List
Open Access Subscription Access
Effects of Political Ads on Television on the Choice of Presidential Candidates among First-Time Voters of Liceo De Cagayan University
Abellanos, Henry J. | Abao, Kaye Hazel N. | Luis, Nalyn I. | Obsioma, John Ivan | Paderanga Iv, Cayetano | TaŃedo, Ana Camela
Discipline: Politics, Advertisement
The Effectiveness of Tri-Media Advertising Campaign For Enrollment of Liceo de Cagayan University
Abellanos, Henry J. | Escalona, Felisa Sheila T. | Lavanza, Ma. Milliza A. | Maagad, Yves T. | Quiñonez, Nikko P. | Quipanes, Chucille B. | Sy, Hannah Grace D.
Discipline: Tri-Media Advertisement