Hannah Grace D. Sy
| Papers | 1 | Cites/Paper | 82.00 | Cites/Author/Year | 0.90 | 
| Potential Citations | 82 | Cites/Author | 11.71 | h-index | 1 | 
| Year(s) | 13 | Papers/Author | 0.14 | g-index | 1 | 
| Cites/Year | 6.31 | Authors/Papers | 7.00 | hI,annual | 3.15 | 
| Papers | 1 | Cites/Paper | 82.00 | Cites/Author/Year | 0.90 | 
| Potential Citations | 82 | Cites/Author | 11.71 | h-index | 1 | 
| Year(s) | 13 | Papers/Author | 0.14 | g-index | 1 | 
| Cites/Year | 6.31 | Authors/Papers | 7.00 | hI,annual | 3.15 | 
Article List
The Effectiveness of Tri-Media Advertising Campaign For Enrollment of Liceo de Cagayan University
Abellanos, Henry J. | Escalona, Felisa Sheila T. | Lavanza, Ma. Milliza A. | Maagad, Yves T. | Quiñonez, Nikko P. | Quipanes, Chucille B. | Sy, Hannah Grace D.
Discipline: Tri-Media Advertisement