Karen Capuz
| Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.13 |
| Potential Citations | 6 | Cites/Author | 2.00 | h-index | 1 |
| Year(s) | 15 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 0.40 | Authors/Papers | 3.00 | hI,annual | 0.20 |
| Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.13 |
| Potential Citations | 6 | Cites/Author | 2.00 | h-index | 1 |
| Year(s) | 15 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 0.40 | Authors/Papers | 3.00 | hI,annual | 0.20 |
Article List
The Correlation Between Patients’ Subjective Perception to Screen and Grade Hearing Loss Compared to an Audiogram
Garduño Iii, Dominador A. | Capuz, Karen | Cruz, Emmanuel
Discipline: Health, Medicine