Emmanuel Cruz
| Papers | 3 | Cites/Paper | 3.67 | Cites/Author/Year | 0.12 |
| Potential Citations | 11 | Cites/Author | 1.83 | h-index | 2 |
| Year(s) | 15 | Papers/Author | 0.50 | g-index | 3 |
| Cites/Year | 0.73 | Authors/Papers | 2.00 | hI,annual | 0.19 |
| Papers | 3 | Cites/Paper | 3.67 | Cites/Author/Year | 0.12 |
| Potential Citations | 11 | Cites/Author | 1.83 | h-index | 2 |
| Year(s) | 15 | Papers/Author | 0.50 | g-index | 3 |
| Cites/Year | 0.73 | Authors/Papers | 2.00 | hI,annual | 0.19 |
Article List
The Correlation Between Patients’ Subjective Perception to Screen and Grade Hearing Loss Compared to an Audiogram
Garduño Iii, Dominador A. | Capuz, Karen | Cruz, Emmanuel
Discipline: Health, Medicine
Otopalatodigital Syndrome
Cruz, Emmanuel | Samson, Emmanuel S. | Ansorge, Candice Q.
Nasal Polyps with Malignant Transformation
Cruz, Emmanuel | Samson, Emmanuel S. | Montemayor-muñoz, Ma. Rowena