Novem Claire T. Langusta
| Papers | 1 | Cites/Paper | 48.00 | Cites/Author/Year | 1.23 |
| Potential Citations | 48 | Cites/Author | 16.00 | h-index | 1 |
| Year(s) | 13 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 3.69 | Authors/Papers | 3.00 | hI,annual | 1.85 |
| Papers | 1 | Cites/Paper | 48.00 | Cites/Author/Year | 1.23 |
| Potential Citations | 48 | Cites/Author | 16.00 | h-index | 1 |
| Year(s) | 13 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 3.69 | Authors/Papers | 3.00 | hI,annual | 1.85 |
Article List
Perspectives of Vendors in Davao City about the Implementation of Ordinance 0361 Banning of Non-Biodegradable Plastic Bags
Sagarino, Emma V. | Langusta, Novem Claire T. | Gomez, Kimberly M.
Discipline: Economics, Social Science, Business Management