Kimberly M. Gomez
| Papers | 1 | Cites/Paper | 48.00 | Cites/Author/Year | 1.33 | 
| Potential Citations | 48 | Cites/Author | 16.00 | h-index | 1 | 
| Year(s) | 12 | Papers/Author | 0.33 | g-index | 1 | 
| Cites/Year | 4.00 | Authors/Papers | 3.00 | hI,annual | 2.00 | 
| Papers | 1 | Cites/Paper | 48.00 | Cites/Author/Year | 1.33 | 
| Potential Citations | 48 | Cites/Author | 16.00 | h-index | 1 | 
| Year(s) | 12 | Papers/Author | 0.33 | g-index | 1 | 
| Cites/Year | 4.00 | Authors/Papers | 3.00 | hI,annual | 2.00 | 
Article List
Perspectives of Vendors in Davao City about the Implementation of Ordinance 0361 Banning of Non-Biodegradable Plastic Bags
Sagarino, Emma V. | Langusta, Novem Claire T. | Gomez, Kimberly M.
Discipline: Economics, Social Science, Business Management