Kimberly M. Gomez
Papers | 1 | Cites/Paper | 38.00 | Cites/Author/Year | 1.15 |
Potential Citations | 38 | Cites/Author | 12.67 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 3.45 | Authors/Papers | 3.00 | hI,annual | 1.73 |
Papers | 1 | Cites/Paper | 38.00 | Cites/Author/Year | 1.15 |
Potential Citations | 38 | Cites/Author | 12.67 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 3.45 | Authors/Papers | 3.00 | hI,annual | 1.73 |
Article List
Open Access Subscription Access
Perspectives of Vendors in Davao City about the Implementation of Ordinance 0361 Banning of Non-Biodegradable Plastic Bags
Sagarino, Emma V. | Langusta, Novem Claire T. | Gomez, Kimberly M.
Discipline: Economics, Social Science, Business Management