Marbie Ann B. Posadas
Papers | 1 | Cites/Paper | 67.00 | Cites/Author/Year | 0.76 |
Potential Citations | 67 | Cites/Author | 8.38 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.12 | g-index | 1 |
Cites/Year | 6.09 | Authors/Papers | 8.00 | hI,annual | 3.05 |
Papers | 1 | Cites/Paper | 67.00 | Cites/Author/Year | 0.76 |
Potential Citations | 67 | Cites/Author | 8.38 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.12 | g-index | 1 |
Cites/Year | 6.09 | Authors/Papers | 8.00 | hI,annual | 3.05 |
Article List
Open Access Subscription Access
The Business Characteristics of Ukay-Ukay Enterprise in Davao City
Sagarino, Emma V. | Ancheta, Wynsjohn L. | Dagso, Amor Bregilda M. | Belleza, Marlyner N. | Faraon, Kenneth M. | Duque, Christian Kristopher A. | Lucas, Mae Stephanie Y. | Posadas, Marbie Ann B.
Discipline: Marketing, Business Administration