Jealene Bautista
| Papers | 1 | Cites/Paper | 218.00 | Cites/Author/Year | 2.40 |
| Potential Citations | 218 | Cites/Author | 31.14 | h-index | 1 |
| Year(s) | 13 | Papers/Author | 0.14 | g-index | 1 |
| Cites/Year | 16.77 | Authors/Papers | 7.00 | hI,annual | 8.38 |
| Papers | 1 | Cites/Paper | 218.00 | Cites/Author/Year | 2.40 |
| Potential Citations | 218 | Cites/Author | 31.14 | h-index | 1 |
| Year(s) | 13 | Papers/Author | 0.14 | g-index | 1 |
| Cites/Year | 16.77 | Authors/Papers | 7.00 | hI,annual | 8.38 |
Article List
Factors Associated with the Patronage of Ukay-Ukay Products in Davao City
Sagarino, Emma V. | Villa, Francis | Bautista, Jealene | Parecto, Jonathan | Rivera, Ralf | Jordan, Roy | Centillas, Sheila Pearl
Discipline: Economics, Social Science