Jonathan Parecto
| Papers | 1 | Cites/Paper | 203.00 | Cites/Author/Year | 2.42 |
| Potential Citations | 203 | Cites/Author | 29.00 | h-index | 1 |
| Year(s) | 12 | Papers/Author | 0.14 | g-index | 1 |
| Cites/Year | 16.92 | Authors/Papers | 7.00 | hI,annual | 8.46 |
| Papers | 1 | Cites/Paper | 203.00 | Cites/Author/Year | 2.42 |
| Potential Citations | 203 | Cites/Author | 29.00 | h-index | 1 |
| Year(s) | 12 | Papers/Author | 0.14 | g-index | 1 |
| Cites/Year | 16.92 | Authors/Papers | 7.00 | hI,annual | 8.46 |
Article List
Factors Associated with the Patronage of Ukay-Ukay Products in Davao City
Sagarino, Emma V. | Villa, Francis | Bautista, Jealene | Parecto, Jonathan | Rivera, Ralf | Jordan, Roy | Centillas, Sheila Pearl
Discipline: Economics, Social Science