Sheila Pearl Centillas
Papers | 1 | Cites/Paper | 175.00 | Cites/Author/Year | 2.27 |
Potential Citations | 175 | Cites/Author | 25.00 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 15.91 | Authors/Papers | 7.00 | hI,annual | 7.95 |
Papers | 1 | Cites/Paper | 175.00 | Cites/Author/Year | 2.27 |
Potential Citations | 175 | Cites/Author | 25.00 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 15.91 | Authors/Papers | 7.00 | hI,annual | 7.95 |
Article List
Open Access Subscription Access
Factors Associated with the Patronage of Ukay-Ukay Products in Davao City
Sagarino, Emma V. | Villa, Francis | Bautista, Jealene | Parecto, Jonathan | Rivera, Ralf | Jordan, Roy | Centillas, Sheila Pearl
Discipline: Economics, Social Science